get_profile
Get basic information on an artist: the name, the Echo Nest ID, and the MusicBrainz ID.
Input Parameters
| Name | Required | Multiple | Data Type | Description |
|---|---|---|---|---|
| version | yes | no | String | The API version you are calling: '3' |
| context | optional | no | Context | A free-form identifier for the request |
| api_key | yes | no | API Key | Your Echo Nest API Key |
| id | yes | no | Identifier | An Echo Nest Identifier |
| bucket | optional | yes | String 'audio,' 'biographies,' 'blogs,' 'familiarity,' 'hotttnesss,' 'images,' 'news,' 'reviews,' 'urls,' 'video,' or 'id:musicbrainz' | Flag for additional information to return with each artist result. |
Note: This method requires an HTTP GET request.
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response version="3">
<status>
<code>0</code>
<message>Success</message>
</status>
<query>
<parameter name="api_key">5ZAOMB3BUR8QUN4PE</parameter>
<parameter name="id">music://id.echonest.com/~/AR/ARH6W4X1187B99274F</parameter>
</query>
<artist>
<name>Radiohead</name>
<id>music://id.echonest.com/~/AR/ARH6W4X1187B99274F</id>
</artist>
</response>
Response Codes
| -1 | Unknown error |
| 0 | Success |
| 1 | Missing/Invalid API key |
| 2 | This API key is not allowed to call this method |
| 3 | Rate limit exceeded |
| 4 | Missing parameter |
| 5 | Invalid parmameter |

