get_loudness
Retrieve the overall loudness of a track in decibels after previously calling for analysis via upload.
Input Parameters
| Name | Required | Multiple | Data Type | Description |
|---|---|---|---|---|
| version | yes | no | String | The API version you are calling: '3' |
| context | optional | no | Context | A free-form identifier for the request |
| api_key | yes | no | API Key | Your Echo Nest API Key |
| id | one of id or md5 | no | Identifier | An Echo Nest Identifier |
| md5 | one of id or md5 | no | MD5 File Hash | The MD5 hash of a previously uploaded file |
| analysis_version | optional | no | Integer | Analyzer version to use. |
| format | optional | no | String 'xml' or 'json' | Defaults to 'xml'. Response format |
Note: This method requires an HTTP GET request.
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response version="3">
<status>
<code>0</code>
<message>Success</message>
</status>
<query>
<parameter name="api_key">5ZAOMB3BUR8QUN4PE</parameter>
<parameter name="id">music://id.echonest.com/~/TR/TRLFPPE11C3F10749F</parameter>
</query>
<analysis>
<loudness>6.361</loudness>
</analysis>
</response>
Response Codes
| -1 | Unknown error |
| 0 | Success |
| 1 | Missing/Invalid API key |
| 2 | This API key is not allowed to call this method |
| 3 | Rate limit exceeded |
| 4 | Missing parameter |
| 5 | Invalid parmameter |

